Whether you’re a non-profit, patient advocate, medical professional or researcher, AstraZeneca realizes the value of the work that you are doing in support of our community. AstraZeneca is committed to supporting and enabling quality independent medical and scientific education that will enhance patient care and meets our standards of quality and compliance.
If you are a US-based organization or planning an educational activity that is directed primarily to US audiences, then requests for educational grants must be submitted by clicking the US Medical Education Grants link above.
Available funding for areas of educational interest
No funding available - check back periodically
Areas of Educational Interest | Available Funding | Call for Grants |
---|---|---|
CARDIOVASCULAR | ||
Heart Failure | ||
Hyperkalemia | ||
ENDOCRINOLOGY | ||
Type 2 Diabetes | ||
NEPHROLOGY | ||
Chronic Kidney Disease — (CKD) | ||
ONCOLOGY | ||
Advanced Breast Cancer | ||
BRCA | ||
Non- BRCA | ||
DNA Damage Response | ||
PARP Damage Response | ||
Metastic HR+ | ||
Hematology | ||
CLL (Chronic Lymphocytic Leukemia) | ||
MCL (Mantle Cell Lymphoma) | ||
HCL (Hairy Cell Leukemia) | ||
Immuno-Oncology | ||
imAE Management | ||
Non-Metastatic NSCLC | ||
Non Small Cell Lung Cancer | ||
EGFRm NSCLC | ||
EGFR T790m+ NSCLC | ||
Ovarian Cancer | ||
BRCA | ||
Non- BRCA | ||
DNA Damage Response | ||
PARP Inhibition | ||
Pancreatic Cancer | ||
BRCA | ||
DNA Damage Response | ||
PARP Inhibition | ||
Prostate Cancer (mCRPC) | ||
Homologous Recombination Repair | ||
DNA Damage Response | ||
PARP Inhibition | ||
RESPIRATORY | ||
COPD (Accepting submissions ≤ $50,000) | ||
Asthma (Accepting submissions ≤ $5,000) | ||
Severe Asthma | ||
RHEUMATOLOGY |